Akademic
Curriculum
Curriculum for the Master's Program in Environmental Engineering
By Course Program
The program is structured over four semesters and consists of a total of 54 credit hours, distributed as follows.
| Semester 1 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824101 | Method of Engineering Research | 3 | |
| 2. | TLK1824102 | Environmental Data Analysis | 2 | |
| 3. | TLK1824103 | Pollution Control Technology | 2 | |
| 4. | TLK1824104 | Water Resources Engineering | 2 | |
| 5. | TLK1824105 | Environmental Engineering Simulation | 2 | |
| 6. | TLK1824106 | Selected Topics | 2 | |
| 7. | TLK1824107 | Engineering of Sustainable Development | 3 | |
| 8. | TLK1824108 | Thesis Proposal | 3 | |
| Total Credits for Semester 1 | 19 | |||
Environmental Control Engineering (RPL) Concentration
| Semester 2 (RPL) | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824201 | Research | 6 | |
| 2. | TLK1824202 | Water Treatment Engineering | 2 | |
| 3. | TLK1824203 | Wastewater Treatment Engineering | 2 | |
| 4. | TLK1824204 | Solid Waste and Hazardous Waste Processing Engineering | 2 | |
| 5. | TLK1824205 | Gas and Particulate Waste Treatment Engineering | 2 | |
| 6. | TLK1824206 | Soil Remediation Engineering | 2 | |
| Total Credits for Semester 2 | 16 | |||
Environmental Infrastructure Engineering (RIL) Concentration
| Semester 2 (RIL) | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824201 | Research | 6 | |
| 2. | TLK1824207 | Urban Wastewater Conveyance Engineering | 2 | |
| 3. | TLK1824208 | Urban Drainage Engineering Design | 2 | |
| 4. | TLK1824209 | Urban Water Supply Engineering | 2 | |
| 5. | TLK1824210 | Landfill Engineering and Rehabilitation | 2 | |
| 6. | TLK1824211 | Engineering of Air Pollution Control and Climate | 2 | |
| Total Credits for Semester 2 | 16 | |||
Elective and Specialized Courses
| Semester 3 (Option 1) | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824301 | Publication | 6 | |
| 2. | - | At least 2 Elective Courses | 4 | |
| Total Credits for Semester 3 | 10 | |||
| List of Elective Courses | ||||
| 1. | TLK1824302 | Climate Change | 2 | |
| 2. | TLK1824303 | Desalination Technology and Water Utilization | 2 | |
| 3. | TLK1824304 | Engineering of Environmental Hydrology | 2 | |
| 4. | TLK1824305 | Environmental Phytotechnology | 2 | |
| 5. | TLK1824306 | Environmental Infrastructure Site Investigation | 2 | |
| 6. | TLK1824307 | Indoor Air Quality in the Built Environment | 2 | |
| 7. | TLK1824308 | Environmental Carrying Capacity Engineering | 2 | |
| 8. | TLK1824309 | Engineering of the Built Environment | 2 | |
| 9. | TLK1824310 | Bioprocess Energy Systems | 2 | |
| Semester 3 (Option 2) | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824301 | Publication | 6 | |
| - | Pick one of the following courses | |||
| 1. | TLK1824311 | Internship in Government Agencies/Industry | 4 | |
| 2. | TLK1824312 | Research in Government Agencies/Industry | 4 | |
| Total Credits for Semester 3 | 10 | |||
| Semester 4 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824401 | Thesis Research Results Seminar | 3 | |
| 2. | TLK1824402 | Thesis | 6 | |
| Total Credits for Semester 4 | 9 | |||
By Research Program
The research-based program is designed to last four semesters, with a total of 54 credit hours distributed as follows.
| Semester 1 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824109 | Thesis Research Proposal | 3 | |
| 2. | TLK1824110 | Research I | 9 | |
| 3. | TLK1824111 | Research II | 9 | |
| Total Credits for Semester 1 | 21 | |||
| Semester 2 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| Option I | ||||
| 1. | TLK1824212 | Research III | 12 | |
| 2. | TLK1824213 | Thesis Research Results Seminar | 3 | |
| Total Credits for Semester 2 | 15 | |||
| Option II | ||||
| 1. | TLK1824214 | Thesis Research in Government Agencies/Industry | 12 | |
| 2. | TLK1824213 | Thesis Research Results Seminar | 3 | |
| Total Credits for Semester 2 | 15 | |||
| Semester 3 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824313 | Research Publication | 12 | |
| Total Credits for Semester 3 | 12 | |||
| Semester 4 | ||||
|---|---|---|---|---|
| No | Course Code | Course | Credits | Notes |
| 1. | TLK1824402 | Thesis | 6 | |
| Total Credits for Semester 4 | 6 | |||